Pirates Grand Challenge
Results
League Table
| Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Randfontein | 1 | 1 | 0 | 0 | 60 | 14 | 46 | 1 | 5 |
| 2 | Pirates | 1 | 1 | 0 | 0 | 41 | 37 | 4 | 1 | 5 |
| 3 | Raiders | 1 | 0 | 1 | 0 | 37 | 41 | -4 | 2 | 2 |
| 4 | Alberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | North-West University (Pukke)​ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | University of Johannesburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | University of Witwatersrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Diggers | 1 | 0 | 1 | 0 | 14 | 60 | -46 | 0 | 0 |
Event Calendar
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Sep | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||








