Senior Grand Challenge
Results
League Table
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scorpions RC | 1 | 1 | 0 | 0 | 90 | 14 | 76 | 1 | 5 |
2 | ![]() | 1 | 1 | 0 | 0 | 48 | 5 | 43 | 1 | 5 |
3 | ![]() | 1 | 1 | 0 | 0 | 37 | 13 | 24 | 1 | 5 |
4 | ![]() | 1 | 0 | 1 | 0 | 13 | 37 | -24 | 0 | 0 |
5 | ![]() | 1 | 0 | 1 | 0 | 5 | 48 | -43 | 0 | 0 |
6 | Ennerdale | 1 | 0 | 1 | 0 | 14 | 90 | -76 | 0 | 0 |
Zondi vs Alex Wolves

VS

20 – 17
March 12, 2023 15:00 pm